Ear protectors are attached to the helmet using 3M Peltor Optime
Features:
• Ear protectors block high-frequency sounds.
• Lightweight, does not lose its protective properties during long-term use and with large fluctuations in ambient temperature.
• The structure of the headphones fits perfectly around the neck and ears, providing excellent communication opportunities.
• Made of steel, the hoop is extremely durable and keeps the shape of the earphones constant.
• The headphones are attached to helmets that have a slot connector.
Standard: EN 352, CE mark
Protection level: 26 dB
Weight: 250 g
| H | M | L | SNR |
| 32 | 23 | 15 | 26 |
| Frequency (Hz) | 63 | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 |
| Average attenuation (dB) | 13,6 | 10,9 | 17,1 | 25,4 | 31,5 | 32,6 | 36,3 | 34,8 |
| Standard deviation (dB) | 4,6 | 3,5 | 2,8 | 1,8 | 2,6 | 4,3 | 3,4 | 3,6 |
| Nominal protection (dB) | 9,0 | 7,3 | 14,3 | 23,6 | 28,9 | 28,3 | 32,9 | 31,1 |
