Hearing Protector 3M Peltor Optime A202K
• Earmuffs block high and low frequency sounds.
• Lightweight, does not lose its protective properties during long-term use and with large fluctuations in ambient temperature.
• The structure of the headphones fits perfectly around the neck and ears, providing excellent communication opportunities.
• Made of steel, the hoop is extremely durable and keeps the shape of the earphones constant.
Standard: EN 352
Protection level: 31 dB
Weight: 195 g
| H | M | L | SNR |
| 34 | 29 | 20 | 31 |
| Frequency (Hz) | 60 | 125 | 250 | 500 | 1000 | 2000 | 3150 | 4000 | 6000 | 8000 |
| Average attenuation (dB) | 16,1 | 14,5 | 20,3 | 32,6 | 39,1 | 35,1 | 40,3 | 34,7 | 39,2 | 39,8 |
| Standard deviation (dB) | 2,0 | 1,8 | 2,6 | 2,4 | 2,5 | 2,3 | 2,8 | 2,7 | 2,4 | 2,5 |
| Nominal protection (dB) | 14,1 | 12,7 | 17,7 | 30,2 | 36,6 | 32,8 | 37,5 | 32,00 | 36,8 | 37,3 |
